What do we sleep in on hot, sultry summer nights? 100% cotton voile, of course! It’s one of the most feather-light weaves we offer. This exceptionally soft fabric feels so comfortable against the skin that we know folks who enjoy wearing these short pajamas year-round. It’s also yarn-dyed, which means the colors resist fading, so the stripes look handsome wash after wash.
- Short-sleeve pajama top is accented with navy piping
- PJ top is approx. 30″ long
- PJ bottoms have pockets and an elastic waist with drawcord and button closure
- PJ bottoms have an approx. 7″ inseam
- 100% cotton
- Machine wash and dry
- Imported
Detail
Sizing Chart
| Size | M | L | XL | 2X | 3X |
| Overall Length | 30in | 30 1/2in | 31in | 31 1/2in | 32in |
| Neck Width | 6 3/4in | 7 1/2in | 7 1/2in | 7 7/8in | 8 1/4in |
| Across Shoulder | 19 1/2in | 20 1/2in | 21 1/2in | 22 1/2in | 23 1/2in |
| Chest Circumference | 46in | 50in | 54in | 58in | 62in |
| Armhole Circumference | 21in | 22in | 23in | 24in | 25in |
| Sleeve Length | 10 1/2in | 10 3/4in | 11in | 11 1/4in | 11 1/2in |
| Hem Circumference | 46in | 50in | 54in | 58in | 62in |
| Relaxed Waist | 32in | 36in | 40in | 44in | 48in |
| Extended Waist | 43in | 47in | 51in | 55in | 59in |
| Hip Circumference | 45in | 49in | 53in | 57in | 61in |
| Thigh Circumference | 28 1/2in | 30 3/4in | 33in | 35 1/4in | 37 1/2in |
| Front Rise | 13in | 13 1/2in | 14in | 14 1/2in | 15in |
| Back Rise | 17 1/2in | 18in | 18 1/2in | 19in | 19 1/2in |
| Inseam | 7in | 7in | 7in | 7in | 7in |















Reviews
There are no reviews yet.