What do we sleep in on hot, sultry summer nights? 100% cotton seersucker, of course. We love it for its puckery texture, which stands away from the body so air can circulate, keeping us cooler all through the night. Navy piping on the button front, cuffs, and chest pocket adorneach striped pajama top; pajama bottoms have an elastic waist with an adjustable drawstring for added comfort.
- Long-sleeve pajama top is approx. 31″ long
- Pajama bottoms have an approx. 31″ inseam
- Side-seam pockets
- 100% cotton
- Machine wash and dry
- Imported
Detail
Sizing Chart
| Size | M | L | XL | 2X | 3X |
| Overall Length | 31in | 31 1/2in | 32in | 32 1/2in | 33in |
| Neck Width | 6 3/4in | 7 1/8in | 7 1/2in | 7 7/8in | 8 1/4in |
| Across Shoulder | 19 1/2in | 20 1/2in | 21 1/2in | 22 1/2in | 23 1/2in |
| Chest Circumference | 47in | 51in | 55in | 59in | 63in |
| Armhole Circumference | 22 1/2in | 23 1/2in | 24 1/2in | 25 1/2in | 26 1/2in |
| Sleeve Length | 35in | 35 3/4in | 36 1/2in | 37 1/4in | 38in |
| Hem Circumference | 47in | 51in | 55in | 59in | 63in |
| Relaxed Waist | 32in | 36in | 40in | 44in | 48in |
| Extended Waist | 43in | 47in | 51in | 55in | 59in |
| Hip Circumference | 45in | 49in | 53in | 57in | 61in |
| Thigh Circumference | 28in | 30 1/4in | 32 1/2i | 34 3/4in | 37in |
| Front Rise | 13in | 13 1/2in | 14in | 14 1/2in | 15in |
| Back Rise | 17 1/2in | 18in | 18 1/2in | 19in | 19 1/2in |
| Inseam | 31in | 31in | 31in | 31in | 31in |



















Reviews
There are no reviews yet.