These are the PJs you’ll reach for in every season thanks to the mid-weight cotton fabric and easy, generous fit. They’re also the pajamas you’ll prefer as temperatures start to climb, thanks to the cooling crinkles that seersucker is famous for. Those crinkles stand away from the body and allow for air circulation, which helps to keep you feeling cool. The pajama set includes a top with a baseball-style neckline and shortie bottoms with a drawstring elastic waist.
- Midweight cotton seersucker
- Short-sleeve top has a baseball-style neckline with a full button placket; approx. 29″ long
- Shortie bottoms have a drawstring elastic waist and hidden button fly; approx. 7″ inseam
- 100% cotton seersucker
- Machine wash and dry
- Imported
Detail
Sizing Chart
| Size | M | L | XL | 2X | 3X |
| Overall Length | 29 1/2 in | 30 in | 31 in | 31 1/2 in | 32 in |
| Neck Width | 7 in | 7 1/2 in | 8 in | 8 1/2 in | 8 1/2 in |
| Across Shoulder | 19 1/2 in | 20 in | 21 in | 22 in | 23 in |
| Chest Circumference | 46 in | 50 in | 54 in | 58 in | 62 in |
| Armhole Circumference | 22 in | 23 in | 24 in | 26 in | 27 in |
| Sleeve Length | 11 in | 11 in | 11 1/2 in | 11 1/2 in | 11 1/2 in |
| Hem Circumference | 47 in | 50 in | 54 in | 58 in | 62 in |
| Relaxed Waist | 33 in | 38 in | 40 in | 45 in | 50 in |
| Extended Waist | 42 in | 46 in | 50 in | 54 in | 58 in |
| Hip Circumference | 45 in | 49 in | 52 in | 54 in | 60 in |
| Thigh Circumference | 28 in | 31 in | 33 in | 35 in | 37 in |
| Front Rise | 12 1/2 in | 13 1/2 in | 14 in | 14 1/2 in | 15 in |
| Back Rise | 16 1/2 in | 17 1/2 in | 18 in | 19 in | 19 1/2 in |
| Inseam | 7 in | 7 in | 7 1/2 in | 7 1/2 in | 7 1/2 in |












Reviews
There are no reviews yet.