Portuguese flannel, woven from longer staple cotton, has long been used to make our ever-popular flannel sheets. So we thought why not up the comfort level of these menโs flannel pajamas by doing the same? The result is softer, thicker 100% cotton PJs with crisp, tight seams for added durability and a better fit. The button-front top with a notch collar, chest pocket, and side-slit hem falls loosely over the bottoms, which feature an elastic waist with adjustable drawstring.
- Thick, comfortable, long-wearing Portuguese flannel
- Available in a variety of yarn-dyed plaids and solid colors
- Top, approx. 29″ long; bottoms, approx. 31″ inseam
- Machine wash and dry
- Made in Portugal
Detail
Sizing Chart
| Size | S | M | L | XL | 2X | 3X |
| Overall Length | 29 in | 29 in | 31 in | 32 in | 32 1/2 in | 33 in |
| Neck Width | 6 1/2 in | 7 in | 7 1/8 in | 7 1/2 in | 8 in | 9 in |
| Across Shoulder | 18 1/4in | 19 in | 21 in | 22 in | 22 1/2 in | 24 in |
| Chest Circumference | 43 in | 46 in | 50 in | 53 in | 58 in | 63 in |
| Armhole Circumference | 22 in | 22 in | 23 in | 24 in | 25 in | 27 in |
| Sleeve Length | 25 in | 25 1/2 in | 26 1/2 in | 26 1/2 in | 26 1/2 in | 26 1/2 in |
| Hem Circumference | 44 in | 48 in | 52 in | 55 in | 57 in | 62 in |
| Relaxed Waist | 31 in | 31 in | 33 in | 34 in | 35 in | 37 in |
| Extended Waist | 40 in | 44 in | 48 in | 50 in | 52 in | 53 in |
| Hip Circumference | 42 in | 46 in | 50 in | 52 in | 53 in | 58 in |
| Thigh Circumference | 24 in | 28 in | 30 in | 31 in | 34 in | 37 in |
| Front Rise | 10 1/2 in | 12 in | 12 in | 13 in | 14 in | 16 in |
| Back Rise | 13 1/4 in | 14 in | 15 1/2 in | 16 in | 17 in | 18 in |
| Inseam | 30 1/2 in | 31 in | 31 1/2 in | 32 in | 32 in | 32 in |
















Reviews
There are no reviews yet.