We don’t call this the Green Mountain Jacket for nothing! The quality construction, which features a durable nylon shell, fleece lining, and insulated sleeves, helps you navigate comfortably in just about any type of weatherโeven the tough weather that Vermont is famous for! It’s even rated to keep you feeling warm when the temperature dips down to 16ยฐF. It has a classic style that looks good on everyone from dads and granddads to college guysโand pretty much anyone who needs a good, quality basic jacket to wear year-round.
- Durable, classic-looking jacket
- Fleece-lined body with insulated sleeves
- Rated to16ยฐF
- Two zipper pockets
- Inner zipper pocket for valuables
- Approx. 29″ long
- Shell and sleeve lining, nylon; body lining, polyester
- Machine wash, line dry
- Imported
Detail
Sizing Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Overall Length | 28 in | 29 in | 29 1/2 in | 30 1/2 in | 31 in | 32 in | 32 in | 33 1/2 in |
| Neck Width | 7 3/4 in | 8 in | 8 1/2 in | 9 in | 9 1/2 in | 9 1/2 in | 10 in | 10 in |
| Across Shoulder | 18 1/2 in | 19 in | 20 in | 20 1/2 in | 21 in | 22 in | 24 in | 24 in |
| Chest Circumference | 47 in | 48 1/2 in | 51 in | 55 in | 57 in | 59 in | 64 in | 69 in |
| Armhole Circumference | 25 in | 26 in | 26 in | 27 in | 27 in | 27 in | 29 in | 30 in |
| Sleeve Length | 26 in | 27 in | 27 1/2 in | 27 1/2 in | 27 1/2 in | 27 1/2 in | 27 1/2 in | 28 in |
| Hem Circumference | 41 in | 41 1/2 in | 43 in | 49 in | 51 in | 52 in | 60 in | 64 in |



















Reviews
There are no reviews yet.