These classic pants will earn a prominent position in your closet with their casual good looks and relaxed fit. The lightweight cotton/linen blend adds a certain “dressiness” that’ll take you from backyard barbecues to graduations without missing a beat. Full elastic waist with adjustable drawstring; side-seam and back pockets.
- Easy pull-on style
- Generously cut
- Full elastic waist with drawstring
- Cotton/linen
- Machine wash and dry
- Imported
- Exclusive to The Vermont Country Store
- CoordinatingOrton Brothers Cotton/Linen Shorts (#71118), sold separately
Detail
Sizing Chart
| Size | M- 29" | L- 29" | XL- 29" | 2XL-29" | 3XL- 29" | M- 30" | L- 30" | XL- 30" | 2XL- 30" | 3XL- 30" | M-32" | L-32" | XL-32" | 2XL-32" | 3XL-32" |
| Relaxed Waist | 34in | 38in | 42in | 45in | 50in | 34in | 38in | 42in | 46in | 50in | 34in | 38in | 42in | 46in | 50in |
| Extended Waist | 37in | 42in | 46in | 50in | 54in | 39in | 42in | 48in | 50in | 54in | 38in | 44in | 50in | 52in | 56in |
| Hip Circumference | 46in | 49in | 52in | 56in | 58in | 46in | 46in | 52in | 55in | 58in | 44in | 48in | 50in | 56in | 58in |
| Thigh Circumference | 27in | 30in | 32in | 33in | 36in | 27in | 28in | 31in | 34in | 38in | 26in | 28in | 31in | 34in | 35in |
| Front Rise | 11in | 12in | 12 1/2in | 13in | 14in | 11in | 12in | 12 1/2in | 13in | 13 1/2in | 11in | 11 1/2in | 12 1/2in | 13in | 14in |
| Back Rise | 15 1/2in | 16 1/2in | 18in | 18 1/2in | 19 1/2in | 15 1/2in | 16 1/2in | 17in | 18in | 19in | 15 1/2in | 16 1/2in | 17in | 18in | 18 1/2in |
| Inseam | 29in | 29in | 29in | 29in | 29in | 30in | 30in | 30in | 30in | 30in | 32in | 32in | 32in | 32in | 32in |

















Reviews
There are no reviews yet.